AP Physics Labs:
| Lab | Week | Title | Points | Objective and task | duedate | due | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Uniform Motion | 10 | Crude measurements of uniform motion | wk 1 | KiS | Lab1 |
| 2 | 2 | Incline Plane | 20 | Study constant acceleraton | wk 2 | Conc | Lab2 |
| 3 | 3 | Pre-Test Lab | 10 | In-Class "hands on" Test & vector practice | wk 3 | KiS | Lab3 |
| 3b | 4 | Projectile Motion - "in the cup" | 15 | Hands on for doing chapter 3 | wk 5 | KiS | Lab3b |
| 4 | 5 | Newton's Laws | 20 | Application of Newton's Laws & FBD's | tbd | Conc | Lab4 |
| 5 | 6 | Friction | 10 | In-Class | |||
| 6 | 7 | tba | |||||
KiS = Keep it Simple. I will look for your organized work on the lab you fill out. I will look to see if you included the correct units. Keep this organized, clean, and easy to follow. Remember, lab is for YOU to master he material.
Conc = Conclusion. State what you did in lab. Start with a grand summary. Then explain a little of the theory and how you went about making the measurements that you used for your analysis. You should also include some important equations. STATE your conclusion: ie, "were you able to verify ______" or "Our experimental value of acceleration came within ____ percent of the expected value." You could also include some possible reasons for being off or not getting a value close to what you expected.